| Resume | |||
| Professional Experience: | |||
| Feld Entertainment Presents: Disney on Ice: Frozen |
|||
| Assistant Electrician/Head Pyrotechnician 9/17-8/18 |
Responsible for:
|
||
| Ringling Brothers Barnum and Bailey Circus, Red Unit "Circus Xtreme" |
|||
| Assistant Electrician 7/15-5/17 |
Responsible for:
|
||
| The Historic State Theater Complex |
|||
| Technical Director 9/09-4/11 |
Responsible for ensuring smooth operation of the theatre facility, and maintenance for all theatre equipment. Assist with building operations. | ||
| The Mac-Haydn Theatre | |||
| Technical Intern Summer 2005 |
Scene shop, load in, strike, minor props, stage hand for two shows. | ||
| Hardin County Schools Performing Arts Center | |||
| Into the Woods | Fly Rail operator | ||
| Youth Theatre of Hardin County | |||
| The Wizard of Oz | Flight system operator | ||
| Hardin County Schools Performing Arts Center: | |||
| Guitar Masters Music Series (3 shows): |
Lighting console operator/busker. | ||
| Student Work: | |||
| Western Kentucky University | |||
| Evening of Dance '09 | Lighting Designer and Master Electrican | ||
| Night of Short Operas | Master Electrician | ||
| Big Bob's Brian Emporium (Children's Show) | Lighting Designer | ||
| Winterdance '08 | Lighting Designer | ||
| Autumn Dance | Lighting Designer | ||
| Mischief Makers (Children's Show) | Lighting Designer | ||
| Violet | Master Electrician | ||
| The Real Inspector Hound | Lighting Designer | ||
| Evening of Dance '08 | Lighting Designer, Master Electrician | ||
| Sweet Charity | Master Electrician | ||
| Winterdance '07 | Lighting Designer | ||
| Autumn Dance Project '07 | Lighting Designer | ||
| Cairo Stories | Master Electrician | ||
| Evening of Dance '07 | Lighting Designer, Master Electrician | ||
| Trojan Women | Master Electrician | ||
| Street Scene | Light Hang and Focus | ||
| Hardin Co. Schools Performing Arts Center | |||
| Disney's Beauty and the Beast | Flyrail Op, Flight system Op, Lighting Equipment Maintenance | ||
| The Platters and The Crystals: | Sound load-in and load out, spotlight op. | ||
| Machomer: | Load-in, light hang and focus, projection op. | ||
| Berea College 2005-2006: |
Master Electrician. | ||
| The York Mystery Plays: | Board Op., programmer. | ||
| Actors of the London Stage Presents, The Merchant of Venice: | Board Op., stage crew for One Hander starring Greg. | ||
| Kinetic Expressions '06 (Modern Dance Show): |
Lighting designer, programmer, assistant programmer, board op. | ||
| WaysMeet: | Board op., assisted in creating a unique temporary rig for the space. | ||
| Once on this Island: | Programmer, board op. | ||
| The Whole Sky: | Board op. | ||
| Who's Afraid of Virginia Woolf? | Lighting designer, programmer, and board op. | ||
| Rumors: | Light board op. and programmer. | ||
| Berea College Light Lab 2004-2005: |
Electrical Technician. | ||
| The Mousetrap: | Master Electrician. | ||
| Kinetic Expressions '05 (Modern dance show): |
Lighting Designer, board and spotlight operator. | ||
| Saturday, Sunday, Monday: | Light hang and focus. | ||
| Top Dog/Underdog: | Lighting technician. | ||
| Selected Miscellaneous Experience: | |||
| Hot Chocolate Soul: | Sound technician. | Berea College Theatre Lab | |
| The Boys Next Door: | Sound technician. | Berea College Theatre Lab | |
| Murder at Rutherford House: | SM, interim director. | Boone Tavern, Berea KY | |
| Guys and Dolls: | Assistant to the Director. | Youth Theatre of Hardin County | |
| Streetcar Named Desire: | Setup (light focus, set assebly), spotlight operator. | Hardin County Schools Performing Arts Center/North Carolina Dance Theatre | |
| Education: | Top |
| Western Kentucky University | BFA Performing Arts, Concentration in Design and Technology | |
| Minor in Computer Information Systems | ||
| Stage Institute of Las Vegas | Lighting and Digital Media | |
| Skills: | Top |
| Programmer: | Strand Genius Pro | Everything excpt advanced moving fixtures | |
| Programmer: | ETC Expression | Basic Cues | |
| Programmer: |
ETC EOS Family | Basic cues, patching, effects, moving lights and digital media. | |
| Programmer: |
Grand MA 2 | Basic cues, patching, effects, moving lights and digital media. | |
| Programmer: |
Whole Hog Full Boar | Basic cues, patching, effects, moving lights and digital media. | |
| Operator: | ZFX Flight Systems: Peter Pan 2002, The Wizard of Oz 2009, Peter Pan 2013 | ||
| Operator: | Single and double purchase fly systems | ||
| Operator: | Altman and Strand Spotlights | ||
| Certifications: | CDL Class A: OTR Fleet Driver 10/2011 - 6/2013 | ||
| Stagecraft Institute of Las Vegas Lighting Systems and Programing Seal of Qualification. | |||
| Licenses: | New Hampshire: Proximate Audience Apprentice | ||
| North Carolina: Proximate Audience Pyrotechnic Assistant Operators License. | |||
| Canada: Visitor Pyrotech Fireworks Operator Certificate. | |||
| Awards: | Top |
| Award: | Presenter: | |
| Colonel Oscar Payne Cleaver Award for Excellence in the Art of Science of Stage LightingDetails. | Western Kentucky University, 2009 | |
| Artistic Achievement Award. Details. | House of Representatives, Commonwealth of Kentucky, 2007 | |
| Hall of Fame Technician. | Berea College Theatre Lab Faculty, 2006 | |
| The Morgan Award. Details. | Berea College Theatre Lab Faculty, 2006 | |
| Hall of Fame Service Award for Most Hours by a Non-Member. | Alpha Psi Omega, Alpha Iota Cast, 2004 | |
| Service Award for over 100 Hours in Volunteer service. | The Hardin County Schools Performing Arts Center, 2003-2004, & again for 2004-2005 | |
| References: | Top |
| Available uppon request |
